Zillow Flex Zip Code Map
Zillow FLEX Zip Codes | |
---|---|
85014 | Phoenix |
85021 | Phoenix |
85022 | Phoenix |
85024 | Phoenix |
85050 | Phoenix |
85054 | PHX/ Scottsdale |
85083 | Phoenix |
85224 | Chandler |
85225 | Chandler |
85226 | Chandler |
85233 | Gilbert |
85234 | Gilbert |
85250 | Scottsdale/ Paradise Valley |
85254 | Scottsdale/PHX |
85257 | Scottsdale |
85260 | Scottsdale |
85268 | Fountain Hills/Scottsdale |
85281 | Tempe/PHX |
85282 | Tempe |
85283 | Tempe/Gudalupe |
85284 | Tempe |
85286 | Chandler |
85295 | Gilbert |
85296 | Gilbert/Mesa |
85298 | GIlbert/Queen Creek |
85331 | PHX/Carefree/Cave Creek/ New RIver |
Minimum Standard Requirements
60
Appointment Ratio
50
MET Ratio
15
Offer Ratio
10
Closing Ratio
Zillow Closing Services
Open Escrows
EMD Wire Instructions
Address
4343 North Scottsdale Road, Ste. 390 | Scottsdale, AZ 85251
Escrow Officer
Jodi Terry
(833) 927-1602
Closings-AZ@Zillowclosings.com
Escrow Assistant
Marita Gabrielson
(833) 927-1593
Closings-AZ@Zillowclosings.com
Closing MGR
Lynda Mallery
(214) 998-3448
Closings-AZ@Zillowclosings.com
In order to assist our partners at Zillow Closing Services, it is imperative in the contract you state the following:
Per Section 1024 of RESPA; Seller cannot require the buyer as a condition of sale to use the sellers title company unless the seller agrees to pay in full for both the owner’s and the lender’s title insurance policies and all title charges
Save these Numbers !!
Zillow Direct Connects (206) 539-0456
Zillow Tour Requests (480) 690-2949
Zillow 100–250K
(855) 521-6400
Zillow 250- 1M
(480) 999-4393
Zillow 1M plus
(602) 610-7494
Brittany | Kiepke | (480) 577-0029 | brittany@wexlerrealestate.com | ||
Justin | Caputo | (480) 269-2795 | jcaputo@jasonmitchellgroup.com | ||
Chris | Johnson | (602) 785-4257 | cjohnson@jasonmitchellgroup.com | ||
James | Lester | (480) 259-1291 | jlester@jasonmitchellgroup.com | ||
David | Storrer | (801) 564-1688 | dstorrer@jasonmitchellgroup.com | ||
Ryan | Puddy | (480) 299-8489 | rpuddy@jasonmitchellgroup.com | ||
Leon | Gavartin | (602) 329-1918 | leon@jasonmitchellgroup.com | ||
Lauren | Ballard | (480) 432-1289 | lballard@jasonmitchellgroup.com | ||
Matt | Perfette | (623) 628-6116 | mperfette@jasonmitchellgroup.com | ||
Tom | Gremo | (774) 272-1194 | tgremo@jasonmitchellgroup.com | ||
Zachary | Yelder | (248) 722-5369 | zyelder@jasonmitchellgroup.com |
Tim | McBride | (858) 775-5422 | tim@wexlerrealestate.com | ||
Dallas | Andrews | (602) 300-1762 | dandrews@jasonmitchellgroup.com | ||
Robert | Ferrari II | (602) 708-7038 | rferrari@jasonmitchellgroup.com | ||
Tony | Mastricola | (602) 750-6195 | tmastricola@jasonmitchellgroup.com | ||
Kyle | Herman | (602) 814-7266 | Kherman@jasonmitchellgroup.com | ||
Jonathan | Leaman | (602) 750-4285 | jleaman@jasonmitchellgroup.com | ||
James | Wexler | (480) 221-8080 | james@jameswexler.com | ||
Clarie | Gladstein | (602) 373-6287 | cgladstein@jasonmitchellgroup.com | ||
Will | Behrens | (480) 708-5151 | willb@jasonmitchellgroup.com | ||
David | Jones | (602) 931-2823a | djones@jasonmitchellgroup.com | ||
Sal | Priorello | (602)920-9483 | spriorello@jasonmitchellgroup.com |
Agents productivity will be graded on a number of factors.
Agents will be expected to maintain a minimum of a 12% to 15% closing ratio. This is total conversion from lead acceptance to close. JMG will provide real time analytics to our agents so they know where they stand. Any agent who does not achieve a bare minimum of 10% will be released from the program.
Zillow App
As a part of the Zillow Flex Team you are required to update your leads every week as well as critical milestones.
Use the Zillow Flex app for quick and easy access. DOWNLOAD HERE
Critical Milestones
First Contact
Appointment Set
Met with Client
Offer Submitted
Offer Accepted
Closed
How to Update
Tap the Needs Attention Banner
Tap the “…” icon in the upper right-hand corner for the lead you want to update
Determine the update you want to make from the Quick Actions Menu.